Appearance
Scenes S01–S12
Production spine · 12 scenes · FILM END S12 · no S13 invent.

| # | Page | Slug | Runtime | Window | Cover |
|---|---|---|---|---|---|
| 01 | The Assassination | the-assassination | 6:00 | [00:00–06:00] | ![]() |
| 02 | The Rising | the-rising | 6:30 | [06:00–12:30] | ![]() |
| 03 | Queen Returns | queen-returns | 6:00 | [12:30–18:30] | ![]() |
| 04 | The Muster | the-muster | 8:00 🔒 | [18:30–26:30] | ![]() |
| 05 | A Leaderless Land | a-leaderless-land | 8:00 | [26:30–34:30] | ![]() |
| 06 | The Elven Bargain | the-elven-bargain | 8:30 | [34:30–43:00] | ![]() |
| 07 | Towers and Barbarians | towers-and-barbarians | 9:00 🔒 | [43:00–52:00] | ![]() |
| 08 | War Drums | war-drums | 8:30 | [52:00–60:30] | ![]() |
| 09 | Gates of Fire | gates-of-fire | 7:00 | [60:30–67:30] | ![]() |
| 10 | Underworld Bargain | underworld-bargain | 7:00 | [67:30–74:30] | ![]() |
| 11 | Elemental Awakening | elemental-awakening | 12:00 🔒 | [74:30–86:30] | ![]() |
| 12 | The Clash · FILM END | the-clash | 9:00 | [86:30–95:30] | ![]() |
Dept deep-dives: Director · Editor · Gaffer · SE · DE · Lore · PM











